







| Region | Total Rural | Farmer | Lifestyle |
| Northland | 19441 | 5579 | 13862 |
| Auckland | 30028 | 8705 | 21323 |
| Waikato / King Country | 24476 | 11593 | 12883 |
| Bay of Plenty / East Coast | 30160 | 11054 | 19106 |
| Hawkes Bay / Wairarapa | 15151 | 7975 | 7176 |
| Taranaki | 9049 | 4967 | 4082 |
| Wanganui / Manawatu / Horo | 15064 | 6195 | 8869 |
| West Coast | 1756 | 708 | 1048 |
| Nelson / Marlborough | 7573 | 2483 | 5090 |
| Canterbury | 28369 | 11807 | 16562 |
| Otago / Southland | 19169 | 9788 | 9381 |
| Total | 200236 | 80854 | 119382 |
We can provide full details of numbers across all farmer types, including down to RD level, on request.